A. GENERAL INFORMATION
| INFORMATION | DETAILS |
| NAME OF THE SCHOOL | GMT PUBLIC SCHOOL |
| AFFILIATION NO.(IF APPLICABLE) | 1630353 |
| SCHOOL CODE (IF APPLICABLE) | 20161 |
| COMPLETE ADDRESS WITH PIN CODE | Jalandhar bypass Chowk Ludhiana-141001 |
| PRINCIPAL NAME & QUALIFICATION: | Jasbir Kaur Bal |
| SCHOOL EMAIL ID | GMTSCHOOL1630353@GMAIL.COM |
| CONTACT DETAILS (LANDLINE/MOBILE) | +91 869 942 6647 |
B. DOCUMENTS/INFORMATION
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| LAND CERTIFICATE | CLICK HERE |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| RTE APPLICATION | CLICK HERE |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| Water Sample Ceertificate | CLICK HERE |
C: RESULT AND ACADEMICS:
| DOCUMENTS/INFORMATION | |
| FEE STRUCTURE OF THE SCHOOL 2024 - 2025 | CLICK HERE |
| ANNUAL ACADEMIC CALANDER 2024-25 | CLICK HERE |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| X & XII Result ( LAST 3 YEAR ) | CLICK HERE |
D: STAFF (TEACHING)
| INFORMATION | DETAILS |
| PRINCIPAL | 1 |
| TOTAL NO. OF TEACHERS | 86 |
| o PGT | 16 |
| o TGT | 33 |
| o PRT | 25 |
| Other | 6 |
| TEACHERS SECTION RATIO | 1.8 |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| Teacher Data Bank 2025-26 | CLICK HERE |
E: SCHOOL INFRASTRUCTURE:
| INFORMATION | DETAILS |
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14164 sq meter |
| NO. AND SIZE OF THE CLASS ROOMS | 96 rooms, 24 ft x 22 ft |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 4 |
| PHYSICS | 30 X 20 |
| BIO | 30 X 22 |
| CHEMISTRY | 44 X 20 |
| MATH | 24 X 22 |
| COMPUTER | 42 X 24 |
| GEO | 24 X 22 |
| MUSIC | 24 X 22 |
| ACTIVITY LAB | 24 X 22 |
| INTERNET FACILITY (Y/N) | YES |
| NO. OF GIRLS TOILETS | 23 |
| NO. OF BOYS TOILETS | 23 |
OTHER INFORMATION
| BOOKLIST | CLICK HERE |
| SAMPLE OF TRANSFER CERTIFICATE | CLICK HERE |
| TRANSPORT CERTIFICATE | CLICK HERE |
| DETAILS OF CBSE TRAINING | CLICK HERE | MANDATORY DISCLOUSER LINK | CLICK HERE |